The Put-in-Bay Condos are the premier waterfront lodging choice for your Lake Erie island getaway. This upper level lakefront unit has four bedrooms, three full baths, two large lakeside decks, a cozy pool-view deck and has a capacity of up to twelve guests. The fully equipped kitchen comes capable of satisfying the cook of your group. Whip up a hearty breakfast or delectable dinner, all while saving some money during your Put-in-Bay vacation. Upstairs, the master bedroom has doors opening onto a private deck with seating. With a location that cannot be beat and beautiful new accommodations, the time is now to book your excursion. We sell out on many dates, so booking early will ensure that your dates are available.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home or condo and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
We are close to home in body but far away in spirit. How often can you plan a fun weekend with your friends, or a small vacation with your family on an island surrounded by water? There are no other rentals on Put-in-Bay with such an impressive and expansive view of the water as you relax out on your lake view back deck. This lovely unit resides on some of the most prime Lake Erie real estate. It is the newest unit built on Put-In-Bay.
Bed configuration for this unit is 1ST BEDROOM ( 2 FULLS ) 2ND BEDROOM ( 2 FULLS ) 3RD BEDROOM - MAIN FLOOR ( 2 QUEENS ) 4TH BEDROOM - LAKE VIEW ( 1 QUEEN )
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $1107 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $1107 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $1107 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $1107 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1107 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $1107 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1107 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2023 | $1,350.00 | $1,550.00 |
04/02/2023 | 04/06/2023 | $325.00 | $725.00 |
04/09/2023 | 04/13/2023 | $325.00 | $725.00 |
04/16/2023 | 04/20/2023 | $325.00 | $725.00 |
04/23/2023 | 04/27/2023 | $325.00 | $725.00 |
05/01/2023 | 05/04/2023 | $375.00 | $700.00 |
05/07/2023 | 05/11/2023 | $375.00 | $800.00 |
05/14/2023 | 05/18/2023 | $375.00 | $1,000.00 |
05/21/2023 | 05/25/2023 | $375.00 | $1,300.00 |
05/28/2023 | 06/01/2023 | $450.00 | |
05/29/2023 | 05/30/2023 | $450.00 | $1,200.00 |
06/04/2023 | 06/08/2023 | $450.00 | $1,550.00 |
06/11/2023 | 06/15/2023 | $450.00 | $1,550.00 |
06/18/2023 | 06/22/2023 | $450.00 | $1,450.00 |
06/25/2023 | 06/29/2023 | $450.00 | $1,350.00 |
07/07/2023 | 07/08/2023 | $1,450.00 | |
07/09/2023 | 07/13/2023 | $600.00 | $1,450.00 |
07/16/2023 | 07/20/2023 | $600.00 | $1,400.00 |
07/23/2023 | 07/27/2023 | $600.00 | $1,450.00 |
07/30/2023 | 08/03/2023 | $600.00 | $1,450.00 |
08/06/2023 | 08/10/2023 | $600.00 | $1,450.00 |
08/13/2023 | 08/15/2023 | $525.00 | |
08/15/2023 | 08/17/2023 | $450.00 | $1,400.00 |
08/25/2023 | 08/26/2023 | $1,350.00 | |
08/27/2023 | 08/31/2023 | $450.00 | $1,300.00 |
09/03/2023 | 09/05/2023 | $437.50 | |
09/05/2023 | 09/07/2023 | $375.00 | $1,100.00 |
09/10/2023 | 09/14/2023 | $375.00 | $1,100.00 |
09/17/2023 | 09/21/2023 | $375.00 | $1,000.00 |
09/24/2023 | 09/28/2023 | $375.00 | $1,000.00 |
10/01/2023 | 10/05/2023 | $375.00 | $1,000.00 |
10/08/2023 | 10/12/2023 | $375.00 | $750.00 |
10/15/2023 | 10/19/2023 | $375.00 | $750.00 |
10/22/2023 | 10/26/2023 | $375.00 |
This Condo says that it sleeps 12. But when you add up the beds listed I am counting that it sleeps 14 people. 1ST BEDROOM ( 2 FULLS ) 2ND BEDROOM ( 2 FULLS ) 3RD BEDROOM ( 2 QUEENS ) 4 BEDROOM ( 1 QUEEN ) The 2 two fulls are actual full size beds correct? Because a a full size bed can fit 2 people. So first bedroom with 2 fulls (sleeps 4) 2nd bedroom with 2 fulls (sleeps 4) 3rd bedroom with 2 queens (sleeps 4) 4th bedroom with 1 queen (sleeps 2) That total = 14 correct? Also none of the couches are pull out couches? Can we bring 14 to 16 people and just have the extra 2 people sleep on couches or is that not allowed?
Asked On 02/21/2018 Answered on 02/22/2018
The 12-person Condo accommodates a maximum number of guests set at 12 by fire code. (and the 10-person units, which are slightly smaller, accommodate a max of 10 people) There could be 12 queen beds in the unit, and it would still accommodate a maximum of 12 people... they would just have a lot of space to sleep! Overcrowding the unit beyond 12, as per the contract that each guest signs, is cause for eviction with no refund.
Do we get a discount on the Condos Golf Cart rental when we stay at the Waterfront Condos? Do you offer taxi pickups at the ferry for when we come over on Friday and go back on Sunday? Thank you!
Asked On 11/07/2018 Answered on 07/19/2022
Great questions! The brand new Put-in-Bay Condos has its own taxi service and you can even call to reserve a taxi van while you are on the ferry boat coming over to the island. Just call 419-285-2227 on your ride over and they will be waiting for you.
As for golf carts, the Put-in-Bay Condo Golf Carts can be rented directly from us. We recommend booking ahead of time, and you can do so easily on our website at www.putinbaycondogolfcarts.com if you like. !
What is the cancellation policy?
Asked On 06/17/2020 Answered on 07/09/2020
If you cancel 90 days or more in advance there is a $50 cancellation fee, 45-90 days is a $100 cancellation fee, and less than 45 days you would forfeit your deposit and all monies paid unless the unit can be re-rented on such short notice. All of our policies can be viewed on our FAQ page at https://www.islandclub.com/faq and our Policies page at https://www.islandclub.com/policies online. Thanks!
Hi there! I don’t see your pool policy anywhere. Can you please provide me with more information? Hours etc? Does each guest require a wristband to enter the pool or how does that work? Is there a bar at the pool? Thank you!
Asked On 02/28/2021 Answered on 03/17/2021
Yes, the Condos has a pool onsite for guest use. There is no lifeguard so swim at your own risk and please maintain social distancing practices. Hours are dawn to dusk and the gates are locked when it is closed. We do not have a iquor license so guests are welcome to bring their own beverages to the pool area (no glass please).
Is the washing machine at the waterfront condo I am renting a high-efficiency ( HE)?
Asked On 07/25/2021 Answered on 07/19/2022
Yes, the washing machine is high-efficiency.