The Put-in-Bay Poolview Condos are located right next to Lake Erie behind the airport. Each unit is perfect for a family getaway sleeping up to 8 people. A large grassy area, pool and outdoor brick patio complete the outdoor spaces. There are propane grills on the patio, awaiting an excellent cookout. The condo unit have two bedrooms and two full bathrooms. Each can sleep up to eight guests. Entrance is gained through a convenient coded door lock. Instead of worrying about keys, everyone can enter a numeric code and gain access to the unit. This unit has ceramic tile throughout except bedrooms, making clean up a breeze. The kitchen is fully-equipped, with all of the appliances and items needed to make a tasty meal.
Put-in-Bay is the preferred destination of many each and every year. With a diversity of attractions and restaurants, you too should choose the Lake Erie Islands for your next getaway. The uniqueness of the island can be best discovered by staying for a few days. From historic monuments to monumental nightlife, Put-in-Bay is waiting for you!
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one! Cable TV, HBO, and high speed internet are complimentary.
Bed sizes by bedroom are: 2 Full (1st BR), 2 Queen (2nd BR)
Bed sheets, pillowcases and towels can be provided for extra cost with this rental. (Except AIRBNB Reservations)
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $718 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $718 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $718 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $718 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $718 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $718 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $718 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2023 | $975.00 | $950.00 |
04/02/2023 | 04/06/2023 | $150.00 | $300.00 |
04/09/2023 | 04/13/2023 | $150.00 | $300.00 |
04/16/2023 | 04/20/2023 | $150.00 | $300.00 |
04/23/2023 | 04/27/2023 | $150.00 | $300.00 |
05/01/2023 | 05/04/2023 | $175.00 | $400.00 |
05/07/2023 | 05/11/2023 | $175.00 | $500.00 |
05/14/2023 | 05/18/2023 | $175.00 | $550.00 |
05/21/2023 | 05/25/2023 | $175.00 | $800.00 |
05/28/2023 | 06/01/2023 | $225.00 | |
05/29/2023 | 05/30/2023 | $225.00 | $950.00 |
06/04/2023 | 06/08/2023 | $225.00 | $900.00 |
06/11/2023 | 06/15/2023 | $225.00 | $900.00 |
06/18/2023 | 06/22/2023 | $225.00 | $800.00 |
06/25/2023 | 06/29/2023 | $225.00 | $775.00 |
07/07/2023 | 07/08/2023 | $825.00 | |
07/09/2023 | 07/13/2023 | $325.00 | $775.00 |
07/16/2023 | 07/20/2023 | $325.00 | $775.00 |
07/23/2023 | 07/27/2023 | $325.00 | $775.00 |
07/30/2023 | 08/03/2023 | $325.00 | $775.00 |
08/06/2023 | 08/10/2023 | $325.00 | $775.00 |
08/13/2023 | 08/15/2023 | $300.00 | |
08/15/2023 | 08/17/2023 | $275.00 | $775.00 |
08/25/2023 | 08/26/2023 | $775.00 | |
08/27/2023 | 08/31/2023 | $275.00 | $800.00 |
09/03/2023 | 09/05/2023 | $212.50 | |
09/05/2023 | 09/07/2023 | $175.00 | $550.00 |
09/10/2023 | 09/14/2023 | $175.00 | $550.00 |
09/17/2023 | 09/21/2023 | $175.00 | $400.00 |
09/24/2023 | 09/28/2023 | $175.00 | $400.00 |
10/01/2023 | 10/05/2023 | $175.00 | $550.00 |
10/08/2023 | 10/12/2023 | $175.00 | $300.00 |
10/15/2023 | 10/19/2023 | $175.00 | $300.00 |
10/22/2023 | 10/26/2023 | $175.00 |
CAn I secure a large golf cart for 24 hours. Has to handle 8 guys.
Asked On 08/05/2019 Answered on 08/05/2019
We rent both 4- and 6-person golf carts at the Condos. Rates, availability, and even online booking can be done in advance. Please check out http://www.putinbayislandclubgolfcarts.com
How far is these condos from the island/ strip?
Asked On 01/09/2021 Answered on 07/19/2022
Great question! All of the rental homes and rental condos on the island are about one mile from the downtown strip. We always have shuttle taxis available to help guests get back and forth if needed. Their info is at http://www.putinbayislandclubtaxis.com/