You're going to stay on an island, so why not stay on the water? The Put-in-Bay Condos is the place for you to get the most of your Lake Erie vacation. Just a mile from downtown. With over 500 feet of prime lakefront property, you will enjoy the peace and tranquility of the rolling waves. A large grassy area, pool and outdoor brick patio complete the outdoor spaces. There are two propane grills on the deck, awaiting an excellent cookout. The condo units have two bedrooms and two full bathrooms. Each can sleep up to eight guests. Entrance is gained through a convenient coded door lock. Instead of worrying about keys, everyone can enter a numeric code and gain access to the unit. This unit has ceramic tile throughout except bedrooms, making clean up a breeze. The kitchen is fully-equipped, with all of the appliances and items needed to make a tasty meal.
Put-in-Bay is the preferred destination of many each and every year. With a diversity of attractions and restaurants, you too should choose the Lake Erie Islands for your next getaway. The uniqueness of the island can be best discovered by staying for a few days. From historic monuments to monumental nightlife, Put-in-Bay is waiting for you!
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one! Cable TV, HBO, and high speed internet are complimentary.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
10/25/2020 | 03/25/2021 | $99.00 | $99.00 |
01/01/2021 | 12/31/2021 | $325.00 | $1,050.00 |
03/26/2021 | 04/01/2021 | $99.00 | $99.00 |
04/02/2021 | 04/03/2021 | $300.00 | |
04/04/2021 | 04/08/2021 | $125.00 | $300.00 |
04/11/2021 | 04/15/2021 | $125.00 | $300.00 |
04/18/2021 | 04/22/2021 | $125.00 | $300.00 |
04/25/2021 | 04/29/2021 | $125.00 | $550.00 |
05/02/2021 | 05/06/2021 | $150.00 | $500.00 |
05/09/2021 | 05/13/2021 | $150.00 | $500.00 |
05/16/2021 | 05/20/2021 | $150.00 | $550.00 |
05/23/2021 | 05/27/2021 | $150.00 | $800.00 |
06/01/2021 | 06/03/2021 | $200.00 | $900.00 |
06/06/2021 | 06/10/2021 | $200.00 | $900.00 |
06/13/2021 | 06/17/2021 | $200.00 | $900.00 |
06/20/2021 | 06/24/2021 | $200.00 | $1,050.00 |
06/27/2021 | 07/01/2021 | $200.00 | $775.00 |
07/06/2021 | 07/08/2021 | $275.00 | $775.00 |
07/11/2021 | 07/15/2021 | $275.00 | $775.00 |
07/18/2021 | 07/22/2021 | $275.00 | $775.00 |
07/25/2021 | 07/29/2021 | $275.00 | $775.00 |
08/01/2021 | 08/05/2021 | $275.00 | $775.00 |
08/08/2021 | 08/12/2021 | $275.00 | $775.00 |
08/15/2021 | 08/19/2021 | $225.00 | $775.00 |
08/22/2021 | 08/26/2021 | $225.00 | $775.00 |
08/29/2021 | 09/02/2021 | $225.00 | $800.00 |
09/07/2021 | 09/09/2021 | $150.00 | $550.00 |
09/12/2021 | 09/16/2021 | $150.00 | $550.00 |
09/19/2021 | 09/23/2021 | $150.00 | $400.00 |
09/26/2021 | 09/30/2021 | $150.00 | $550.00 |
10/03/2021 | 10/07/2021 | $150.00 | $300.00 |
10/10/2021 | 10/14/2021 | $150.00 | $300.00 |
10/17/2021 | 10/21/2021 | $150.00 | $300.00 |
Do you permit small pet?
Asked On 06/24/2016 Answered on 09/29/2016
We love our pets as much as you do! While dogs are allowed in some of the units midweek, please call us for specific units (this one, #22, is one of them). On weekends, unfortunately, the Island Club is NOT pet friendly due to safety and security concerns for the pet. Check with your local vet for boarding options. Thanks!
How old must you be to rent ?
Asked On 07/01/2018 Answered on 07/01/2018
The minimum rental age is just the standard 21 years old. Thanks!